SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SWING AROUND | 65 | 69 | 75 | 81 | |
RIGHT SLEEVE LENGTH | 30 | 30.5 | 31 | 31.5 | |
CUFF | 24 | 25 | 26.5 | 28 | |
CLOTHES LENGTH | 33 | 33.6 | 34.4 | 35.2 | |
CHEST CIRCUMFERENCE | 80 | 84 | 90 | 96 | |
LEFT SLEEVE LENGTH | 32.5 | 33 | 33.5 | 34 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.