SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 25 | 25.8 | 26.8 | 27.8 | |
BACK MIDDLE LENGTH | 46 | 47 | 48 | 49 | |
COLLAR | 48 | 49.6 | 52.1 | 54.6 | |
NECKLINE | 56 | 58.1 | 60.9 | 63.7 | |
WAISTLINE | 70 | 74 | 80 | 86 | |
SMALL SHOULDER LENGTH | 4 | 4 | 4 | 4 | |
CHEST CIRCUMFERENCE | 79 | 83 | 89 | 95 | |
FOOT CIRCUMFERENCE | 77 | 81 | 87 | 93 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.